50.39Jun 12, 2026 EOD
| Hexagon Nutrition Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544785 | NSE Symbol: | HEXAGON | P/E(TTM): | 59.28 |
| ISIN Demat: | INE0JUI01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.85 |
| Book Value(₹): | 9.41 | Market Cap(₹Cr.): | 619.38 | Face Value(₹): | 1.00 |
| Hexagon Nutrition Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544785 | |
| NSE Symbol: | HEXAGON | |
| P/E(TTM): | 59.28 | |
| ISIN Demat: | INE0JUI01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.85 | |
| Book Value(₹): | 9.41 | |
| Market Cap(₹Cr.): | 619.38 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.39Jun 12, 2026 EOD |
50.659999999999997Jun 12, 2026 EOD |
| Today's Change(₹) |
5.39 (11.98 %) |
5.66 (12.58 %) |
| Open(₹) |
48.00
|
48.25
|
| Prev Close(₹) |
45.00
|
45.00
|
| Volume |
1419953
|
11379734
|
| Today's Range(₹) |
50.39 - 48.00
|
50.66 - 48.10
|
| 52-Week Range(₹) |
50.39 - 48.00
|
50.66 - 48.10
|
| Buy(Size) |
0.00 (x 0)
|
50.659999999999997(x 820060)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|